---
title: "Game Server, Bot and Web Hosting Prices - FPS.ms"
description: "Compare every FPS.ms plan for game servers, Discord bots, apps, web hosting, domains and DNS. Start for free, pay monthly or yearly."
url: https://fps.ms/pricing
---
# Pricing

Every plan for game servers, bots, apps, websites, domains and DNS. Free plans on everything except domains.

## Game Servers

Plans for Minecraft, Terraria, and other game servers.

Available for: Minecraft, Terraria, Hytale, Counter-Strike: Source, Counter-Strike 1.6, Unturned, RimWorld Together.

### Minecraft, Hytale

| Plan | RAM | CPU | SSD | Backups | Price | Yearly |
| --- | --- | --- | --- | --- | --- | --- |
| g.nano (Always Free) | 4GB | 200% | 5GB | 1 | Free, renew every week |  |
| g.nano | 4GB | 200% | 5GB | 1 | €4.99/month | €49.90/year |
| g.micro | 6GB | 200% | 15GB | 1 | €7.49/month | €74.90/year |
| g.small | 8GB | 250% | 20GB | 1 | €9.99/month | €99.90/year |
| g.medium | 12GB | 300% | 30GB | 1 | €14.99/month | €149.90/year |
| g.large | 16GB | 400% | 40GB | 1 | €19.99/month | €199.90/year |
| g.xlarge | 32GB | 600% | 80GB | 1 | €39.99/month | €399.90/year |

### Terraria, Unturned

| Plan | RAM | CPU | SSD | Backups | Price | Yearly |
| --- | --- | --- | --- | --- | --- | --- |
| g.pico (Always Free) | 2GB | 150% | 5GB | 1 | Free, renew every week |  |
| g.pico | 2GB | 150% | 5GB | 1 | €3.49/month | €34.90/year |
| g.nano | 4GB | 200% | 5GB | 1 | €4.99/month | €49.90/year |
| g.micro | 6GB | 200% | 15GB | 1 | €7.49/month | €74.90/year |
| g.small | 8GB | 250% | 20GB | 1 | €9.99/month | €99.90/year |
| g.medium | 12GB | 300% | 30GB | 1 | €14.99/month | €149.90/year |
| g.large | 16GB | 400% | 40GB | 1 | €19.99/month | €199.90/year |
| g.xlarge | 32GB | 600% | 80GB | 1 | €39.99/month | €399.90/year |

### Counter-Strike: Source, Counter-Strike 1.6, RimWorld Together

| Plan | RAM | CPU | SSD | Backups | Price | Yearly |
| --- | --- | --- | --- | --- | --- | --- |
| g.femto (Always Free) | 1GB | 100% | 5GB | 1 | Free, renew every week |  |
| g.femto | 1GB | 100% | 5GB | 1 | €2.99/month | €29.90/year |
| g.pico | 2GB | 150% | 5GB | 1 | €3.49/month | €34.90/year |
| g.nano | 4GB | 200% | 5GB | 1 | €4.99/month | €49.90/year |
| g.micro | 6GB | 200% | 15GB | 1 | €7.49/month | €74.90/year |
| g.small | 8GB | 250% | 20GB | 1 | €9.99/month | €99.90/year |
| g.medium | 12GB | 300% | 30GB | 1 | €14.99/month | €149.90/year |
| g.large | 16GB | 400% | 40GB | 1 | €19.99/month | €199.90/year |
| g.xlarge | 32GB | 600% | 80GB | 1 | €39.99/month | €399.90/year |

## Containers

Plans for bots, workers, services, and side projects.

Available for: Python, NodeJS, Bun, .NET, Dart, Go, Haskell, Java, Kotlin, Lua, Odin, Rust.

### Python, NodeJS, Bun, .NET, Dart, Go, Java, Lua, Odin, Rust

| Plan | RAM | CPU | SSD | Backups | Databases | Price | Yearly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| c.pico (Always Free) | 128MB | 25% | 250MB | — | — | Free, renew every day |  |
| c.pico | 128MB | 25% | 250MB | — | — | €0.59/month | €5.90/year |
| c.nano | 256MB | 50% | 500MB | 1 | 1 | €0.99/month | €9.90/year |
| c.micro | 512MB | 50% | 1GB | 1 | 1 | €1.29/month | €12.90/year |
| c.small | 1GB | 100% | 2.5GB | 1 | 1 | €2.29/month | €22.90/year |
| c.medium | 2GB | 150% | 5GB | 1 | 1 | €3.49/month | €34.90/year |

### Haskell, Kotlin

| Plan | RAM | CPU | SSD | Backups | Databases | Price | Yearly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| c.small | 1GB | 100% | 2.5GB | 1 | 1 | €2.29/month | €22.90/year |
| c.medium | 2GB | 150% | 5GB | 1 | 1 | €3.49/month | €34.90/year |

## Apps

Plans for apps and managed runtimes.

Available for: Vikunja, Navidrome.

| Plan | RAM | CPU | SSD | Backups | Price | Yearly |
| --- | --- | --- | --- | --- | --- | --- |
| a.pico (Always Free) | 512MB | 50% | 2.5GB | 1 | Free, renew every week |  |
| a.pico | 512MB | 50% | 2.5GB | 1 | €1.29/month | €12.90/year |
| a.nano | 1GB | 100% | 5GB | 1 | €2.29/month | €22.90/year |
| a.small | 2GB | 150% | 10GB | 1 | €3.49/month | €34.90/year |
| a.medium | 4GB | 200% | 20GB | 1 | €4.99/month | €49.90/year |
| a.large | 6GB | 200% | 30GB | 1 | €7.49/month | €74.90/year |
| a.xlarge | 8GB | 250% | 40GB | 1 | €9.99/month | €99.90/year |

## Databases

Plans for PostgreSQL, MariaDB and Valkey databases.

Available for: PostgreSQL, MariaDB, Valkey.

| Plan | RAM | CPU | SSD | Backups | Price | Yearly |
| --- | --- | --- | --- | --- | --- | --- |
| d.pico (Always Free) | 128MB | 25% | 250MB | — | Free, renew every day |  |
| d.pico | 128MB | 25% | 250MB | — | €0.59/month | €5.90/year |
| d.nano | 256MB | 50% | 500MB | 1 | €0.99/month | €9.90/year |
| d.micro | 512MB | 50% | 1GB | 1 | €1.29/month | €12.90/year |
| d.small | 1GB | 100% | 2.5GB | 1 | €2.29/month | €22.90/year |
| d.medium | 2GB | 150% | 5GB | 1 | €3.49/month | €34.90/year |

## Web Hosting

Websites, email, databases, SSL, and DNS, in one package.

| Plan | Storage | Bandwidth | Domains | Email | Databases | Price | Yearly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Free (Always Free) | 250MB | 1GB | 1 | 0 | 1 | Free, renew every week |  |
| Starter | 500MB | 10GB | 1 | 1 | 1 | €0.99/month | €9.90/year |
| Lite | 1GB | 25GB | 2 | 3 | 1 | €1.49/month | €14.90/year |
| Basic | 5GB | 100GB | 3 | 5 | 3 | €2.99/month | €29.90/year |
| Plus | 15GB | Unlimited | 5 | 10 | 5 | €5.99/month | €59.99/year |
| Pro | 50GB | Unlimited | 10 | 25 | 10 | €11.99/month | €119.99/year |

## Domain Registration

Register and renew domains for your apps, servers, and websites.

| Plan | Renewal | Min years | Privacy | Price |
| --- | --- | --- | --- | --- |
| .de | €5.99/yr | 1 | No | €5.99/year |
| .nl | €6.99/yr | 1 | No | €6.99/year |
| .eu | €6.99/yr | 1 | No | €6.99/year |
| .es | €6.99/yr | 1 | No | €6.99/year |
| .uk | €6.99/yr | 1 | No | €6.99/year |
| .co.uk | €6.99/yr | 1 | No | €6.99/year |
| .be | €7.49/yr | 1 | No | €7.49/year |
| .org | €11.99/yr | 1 | No | €8.99/year |
| .fr | €8.89/yr | 1 | No | €8.99/year |
| .com | €12.99/yr | 1 | No | €12.99/year |
| .ing | €12.99/yr | 1 | Yes | €12.99/year |
| .net | €13.99/yr | 1 | No | €13.99/year |
| .info | €25.99/yr | 1 | No | €25.99/year |
| .io | €59.99/yr | 1 | No | €49.99/year |

## Dynamic DNS

A stable name for things on a changing IP.

| Plan | Subdomains | TTL | Renewal | Price | Yearly |
| --- | --- | --- | --- | --- | --- |
| Free DDNS (Always Free) | 1 | 15 minute | 7 days | Free, renew every week |  |
| Pro DDNS | 1 | 5 minute | 30 days | €1.99/month | €19.99/year |

CPU: 100% is one CPU core. Prices are in EUR and exclude VAT.

Pay with Visa, Mastercard, Apple Pay, Google Pay, PayPal, iDEAL | Wero, Revolut Pay, Link, Bancontact, Przelewy24, EPS, Multibanco, MobilePay, Bizum, Amazon Pay or crypto (Bitcoin, Ethereum, USDC, Solana and more).

## Questions about Pricing

### Can I start for free?

Yes! Game servers, Containers, apps, web hosting and Dynamic DNS all have an Always Free plan. It stays online as long as you keep renewing it.

### How do I pay?

Top up your balance with one of the payment methods listed under the plans. Everything you order is paid from that balance.

### Do prices include VAT?

No, prices are shown without VAT. If you live in the EU, VAT is added when you pay. Outside the EU there is no VAT, and businesses outside the Netherlands with an approved EU VAT number can get reverse charge.

### Can I upgrade later?

Yes, and your server keeps all its files. Moving from one paid plan to a bigger one only costs the difference for the days you have left. Moving to a smaller plan turns what you already paid into extra days.

### How does yearly billing work?

You pay for twelve months up front, for about the price of ten. Switch the table to Yearly to see the monthly equivalent and the yearly total for each plan.

### What happens when my plan ends?

With auto-renew on, it renews from your balance a few days before it ends. If it doesn't renew, a paid server moves to the Always Free plan instead of being removed.

### Can I cancel at any time?

Yes. Turn off auto-renew and your plan runs until the end of the period you paid for. Want to stop sooner? Delete the server and the days you didn't use go back to your balance, minus a 10% fee.

### Do you build custom plans?

If nothing on this page fits, open a ticket and tell us what you need.

## Pick the plan that fits.

Start for free and upgrade whenever your project needs more.

[Start building](https://fps.ms/auth/register)

---

[FPS.ms](https://fps.ms/index.html.md) · [All pages](https://fps.ms/llms.txt) · [Documentation](https://fps.ms/docs/llms.txt)
